Filament Dryer Temperatures
Safe drying temperatures for various types of filament. Also includes the glass transition temperature (Tg), which is critical to not exceed during drying. Only temperatures are listed as drying time depends more on air flow of the specific dryer being used than on filament material.
Printable reference card (PDF)
Data sources listed below.
| Material | Tg (°C, typical) | Safe Dryer Temp (°C) | Notes |
|---|---|---|---|
| PLA | 55–60 | 40–45 | Deforms early; spools fail first |
| PLA+ / Tough PLA | 60–65 | 45 | Additives raise Tg slightly |
| PETG | 75–80 | 50–55 | Hygroscopic; big print quality gains |
| ABS | 100–105 | 55–60 | Improves layer consistency |
| ASA | 100–105 | 55–60 | ABS-like, UV stable |
| HIPS | ~95 | 50–55 | Mild moisture sensitivity |
| TPU (95A) | −30 to −10 | 45–50 | Elastomer; Tg not limiting |
| TPU (soft) | Lower | 40–45 | Stickiness is limiting factor |
| Nylon PA6 (dry)* | 50–60 | 65–70 | Moisture lowers Tg significantly |
| Nylon PA12* | 40–50 | 55–60 | Lower moisture uptake |
| Nylon CF / GF* | Same as base | 65–70 | Fiber doesn’t change Tg |
| Polycarbonate (PC) | 145–150 | 65–70 | Needs aggressive drying |
| PC Blends | 110–140 | 60–65 | Blend-dependent |
| PMMA (Acrylic) | ~105 | 60–65 | Dimensionally stable |
| PVA | ~85 | 45–50 | Extremely hygroscopic |
| BVOH | 80–90 | 45–50 | Slightly more forgiving than PVA |
| PEEK | ~143 | 80–90 | Industrial dryers only |
| PEI (Ultem) | ~215 | 80–90 | Spool usually limits first |
*For nylons, safe dryer temp may temporarily exceed dry-state Tg due to moisture-suppressed Tg.
Practical Rules
- Never exceed glass transition temperature (Tg) minus a safety margin
- Spool material matters (cheap PLA spools deform first)
- Airflow > time — stagnant heat does very little
- Assume dryer thermometer is inaccurate and calibrate with a known accurate thermometer
- Semi-crystalline plastics still rely on Tg for drying safety
Sources
- MatWeb Materials Database
- Comprehensive materials property data.
Differential Scanning Calorimetry (DSC)
- Wikipedia: Differential Scanning Calorimetry
- EAG: Characterization of Polymers Using DSC
- TA Instruments: DSC Application Note (PDF)
Technical Data Sheets by Material
PLA
- Prusament PLA TDS (PDF)
- MatterHackers Build Series PLA TDS (PDF)
- MatterHackers PRO Series PLA TDS (PDF)
- SUNLU PLA Data Sheet (Scribd) — includes Tg ~63°C
PETG
- Prusament PETG TDS (PDF)
- MatterHackers Build Series PETG TDS (PDF)
- MatterHackers MH Build Series PETG TDS (PDF)
- Ultimaker PETG TDS (PDF)
TPU 95A
Note: Some TDS sheets include Heat Deflection Temperature (HDT) rather than Tg.
Send a comment via email